
The reds pinks and purples

Mejores Discos Internacionales 2022
Mejores Canciones Internacionales 2022
| 1 | Father John Misty | «Q4» |
| 2 | Wilco | «Bird Without a Tail / Base of My Skull» |
| 3 | Big Thief | «Simulation Swarm» |
| 4 | Anna B Savage | «The Ghost» |
| 5 | Cass McCombs | «New Earth» |
| 6 | Andrew Bird | «Make a Picture» |
| 7 | Regina Spektor | «Raindrops» |
| 8 | Beth Orton | «Fractals» |
| 9 | The Boys With The Perpetual Nervousness | «The Stars Go Round» |
| 10 | Black Country, New Road | «Snow Globes» |
| 11 | Air Waves | «Wait» |
| 12 | Pete Astor | «English Weather» |
| 13 | Arcade Fire | «Age of Anxiety II (Rabbit Hole)» |
| 14 | Arctic Monkeys | «Perfect Sense» |
| 15 | Belle and Sebastian | «Working Boy in New York City» |
| 16 | Bobby Oroza | «Passing Thing (feat. Cold Diamond & Mink)» |
| 17 | Bruce Springsteen | «Do I Love You (Indeed I Do)» |
| 18 | C. Duncan | «We Have a Lifetime» |
| 19 | Calexico | «Then You Might See» |
| 20 | Elvis Costello & The Imposters | «Trick Out The Truth» |
| 21 | Fortunato Durutti Marinetti | «Everything Is Right Here» |
| 22 | Courtney Marie Andrews | «These Are The Good Old Days» |
| 23 | Craig Finn | «The Amarillo Kid» |
| 24 | Ducks Ltd. | «Sheets of Grey» |
| 25 | Field School | «Jennifer Valentine» |
| 26 | First Aid Kit | «Out of My Head» |
| 27 | The Reds, Pinks and Purples | «I Should Have Helped You» |
| 28 | Florence + the Machine | «King» |
| 29 | The Hanging Stars | «Rainbows in Windows» |
| 30 | Iron & Wine | «Like Patsy Would (feat. Sima Cunningham & Macie Stewart)» |
| 31 | The Jazz Butcher | «Never Give Up» |
| 32 | Josh Rouse | «City Dog» |
| 33 | Kendrick Lamar | «Mother I Sober (feat. Beth Gibbons)» |
| 34 | Kevin Morby | «This Is a Photograph» |
| 35 | King Hannah | «Foolius Caesar» |
| 36 | Kiwi jr. | «The Extra Sees the Film» |
| 37 | Kurt Vile | «Flyin (like a fast train)» |
| 38 | Lambchop | «His Song Is Sung» |
| 39 | The Light Music Company | «Borchester Echoes» |
| 40 | The Lightning Seeds | «Sunshine» |
| 41 | Marina Allen | «Or Else» |
| 42 | Marissa Nadler | «Seabird» |
| 43 | Martin Frawley | «This Is Gonna Change Your Mind» |
| 44 | Melody’s Echo Chamber | «Looking Backward» |
| 45 | Michael Head & The Red Elastic Band | «Grace and Eddie» |
| 46 | Model Shop | «Lucky» |
| 47 | Nilüfer Yanya | «midnight sun» |
| 48 | Nina Nastasia | «Go Away» |
| 49 | The Orchids | «Didn’t We Love You» |
| 50 | Panda Bear & Sonic Boom | «Livin’ in the After» |
| 51 | Paul Heaton & Jacqui Abbott | «Too Much For One (Not Enough For Two)» |
| 52 | Pearl Charles | «Givin’ It Up» |
| 53 | Rachel Love | «City Girl» |
| 54 | The Reds, Pinks and Purples | «Summer at Land’s End» |
| 55 | Weyes Blood | «It’s Not Just Me, It’s Everybody» |
| 56 | Robert Forster | «Tender Years» |
| 57 | Rolling Blackouts Coastal Fever | «Bounce off the Bottom» |
| 58 | Slack Times | «Carried Away» |
| 59 | Sondre Lerche | «Special Needs (feat. Felicia Douglass)» |
| 60 | The Soundcarriers | «Wilds» |
| 61 | Suede | «She Still Leads Me On» |
| 62 | Suggs & Paul Weller | «OOH DO U FINK U R» |
| 63 | Sun’s Signature | «Underwater» |
| 64 | SZA | «Kill Bill» |
| 65 | The Weather Station | «Endless Time» |

Mejores Discos Internacionales 2021

Mejores Canciones Internacionales 2021
| 1 | CHVRCHES & Robert Smith | "How Not To Drown" |
| 2 | Cassandra Jenkins | "Hard Drive" |
| 3 | ABBA | "Don't Shut Me Down" |
| 4 | Arlo Parks | "Too Good" |
| 5 | Rachel Love | "No More" |
| 6 | Low | "Days Like These" |
| 7 | Paul Weller | "Fat Pop" |
| 8 | Billy Bragg | "Ten Mysterious Photos That Can't Be Explained" |
| 9 | Tim Cohen | "Give Me Yours" |
| 10 | Sharon Van Etten & Angel Olsen | "Like I Used To" |
| 11 | Karen Peris | "Superhero" |
| 12 | The Lodger | "Perfect Fit" |
| 13 | David Crosby | "River Rise (feat. Michael McDonald)" |
| 14 | Bernice | "Lone Swan" |
| 15 | Always You | "Edendale" |
| 16 | The Boys With The Perpetual Nervousness | "Summer" |
| 17 | Arab Strap | "Here Comes Comus!" |
| 18 | Daniel Knox | "Vinegar Hill" |
| 19 | Juliana Hatfield | "Mouthful of Blood" |
| 20 | Buck Meek | "Cannonball! Pt. 2" |
| 21 | Capitol | "Always Saying Nothing" |
| 22 | Ed Dowie | "Then Send Them (feat. Emma Smith)" |
| 23 | Lia Ices | "Young on the Mountain" |
| 24 | Caroline Marie Brooks | "Tomorrow" |
| 25 | Daniel Wylie's Cosmic Rough Riders | "Red Sunset (Green Eyes)" |
| 26 | DARKSIDE | "The Limit" |
| 27 | Deacon Blue | "Look Up" |
| 28 | Emma Russack & Lachlan Denton | "My Best" |
| 29 | Foreign Correspondent | "Crying In Your Sports Car" |
| 30 | The Hepburns (Feat. Estella Rosa) | "Mermaid" |
| 31 | Motorists | "Surrounded" |
| 32 | Lambchop | "A Chef's Kiss" |
| 33 | The Laughing Chimes | "The badlands" |
| 34 | Little Simz | "Introvert" |
| 35 | Lorde | "Stoned at the Nail Salon" |
| 36 | Lucy Dacus | "Brando" |
| 37 | Manchester Orchestra | "Bed Head" |
| 38 | Massage | "Sticks & Stones" |
| 39 | Maston | "Souvenir (feat. L'Eclair)" |
| 40 | Midpoint Union | "Morning Light" |
| 41 | Mogwai | "Ritchie Sacramento" |
| 42 | Monnone Alone | "Feel It Disappearing" |
| 43 | Natalie Bergman | "He Will Lift You up Higher" |
| 44 | Painted Shrines | "Gone" |
| 45 | Pearl Charles | "Only for Tonight" |
| 46 | Portable Radio | "Hot Toddy" |
| 47 | Quivers | "Hold You Back" |
| 48 | The War on Drugs | "I Don't Live Here Anymore" |
| 49 | Yola | "Dancing Away In Tears" |
| 50 | St. Lenox | "The Great Blue Heron (Song of Solomon)" |
| 51 | St. Vincent | "Somebody Like Me" |
| 52 | Teenage Fanclub | "Living with You" |
| 53 | The Bevis Frond | "My Own Hollywood" |
| 54 | The Chills | "Hourglass" |
| 55 | The Coral | "Change Your Mind" |
| 56 | The Death Of Pop | "Go Back" |
| 57 | The Reds, Pinks and Purples | "I Hope I Never Fall in Love" |
| 58 | The Telephone Numbers | "Curtains Close" |
| 59 | The Weather Station | "Subdivisions" |
| 60 | Chime School | "Taking Time to Tell You" |
Mejores Discos Internacionales 2020
Mejores Canciones Internacionales 2020
| 1 | Bill Fay | ''Time's Going Somewhere'' |
| 2 | Courtney Marie Andrews | ''If I Told'' |
| 3 | Bob Dylan | ''Murder Most Foul'' |
| 4 | It's Immaterial | ''Downriver'' |
| 5 | Paul Molloy | ''My Madonna'' |
| 6 | Residente | ''René'' |
| 7 | Bruce Springsteen | ''House Of A Thousand Guitars'' |
| 8 | Paul Weller | ''Village'' |
| 9 | A Girl Called Eddy | ''Been Around'' |
| 10 | Nation of Language | "On Division St." |
| 11 | Marc Almond | ''Slow Burn Love'' |
| 12 | Pet Shop Boys | ''Burning the Heather'' |
| 13 | The Avalanches | ''The Divine Chord (feat. MGMT & Johnny Marr)'' |
| 14 | Dropkick | ''Catching On'' |
| 15 | El Goodo | ''The Grey Tower'' |
| 16 | Elrichman | ''Seeking Grey Skies'' |
| 17 | Elvis Costello | ''No Flag'' |
| 18 | Pop Filter | ''Walk It Off'' |
| 19 | Tim Burgess | ''Lucky Creatures'' |
| 20 | The Reds, Pinks and Purples | ''Last Summer in a Rented Room'' |
| 2 | Matt Berninger | ''Distant Axis'' |
| 22 | JARV IS... | ''House Music All Night Long'' |
| 23 | H.C. McEntire | ''Hands for the Harvest'' |
| 24 | The Explorers Club | ''One Drop of Rain'' |
| 25 | Ezrat | ''Endless Holiday'' |
| 26 | Fiona Apple | ''Fetch The Bolt Cutters'' |
| 27 | Fleet Foxes | ''Maestranza'' |
| 28 | The Strokes | ''The Adults Are Talking'' |
| 29 | Bananagun | ''Out of Reach'' |
| 30 | Woods | ''Where Do You Go When You Dream?'' |
| 31 | The Parson Red Heads | ''All I Wanted'' |
| 32 | The Psychedelic Furs | ''This'll Never Be Like Love'' |
| 33 | Brian Campeau | ''Bennys Song'' |
| 34 | Cornershop | ''St Marie Under Canon'' |
| 35 | Dead Famous People | ''Safe And Sound'' |
| 36 | Angel Olsen | ''Waving, Smiling'' |
| 37 | Thibault | ''Centrelink'' |
| 38 | 171 | ''Photograph'' |
| 39 | The Waterboys | ''The Soul Singer'' |
| 40 | Gary Olson | ''Navy Boats'' |
| 41 | The Rhythm Method | ''I Love My Television (Lockdown Mix)'' |
| 42 | Milky Wimpshake | ''King Of Clubs'' |
| 43 | Moses Sumney | ''Cut Me'' |
| 44 | My Morning Jacket | ''Still Thinkin'' |
| 45 | Marc Almond | ''Chaos'' |
| 46 | Ben Watt | ''Hand'' |
| 47 | The Jayhawks | ''Living in a Bubble'' |
| 48 | Jonathan Wilson | ''10. Platform'' |
| 49 | Gregory Porter | ''Phoenix'' |
| 50 | I Break Horses | ''I'll Be the Death of You'' |
| 51 | Bill Callahan | ''Pigeons'' |
| 52 | Mary Halvorson's Code Girl | ''Lemon Trees'' |
| 53 | The Radio Dept. | ''You're Lookin' at My Guy'' |
| 54 | Pete Molinari | ''I'll Take You There'' |
| 55 | Eels | ''I Got Hurt'' |
| 56 | Daniel Romano | ''Amaretto and Coke'' |
| 57 | Algiers | ''We Can't Be Found'' |
| 58 | TOPS | ''Colder & Closer'' |
| 59 | M. Ward | ''Unreal City'' |
| 60 | It's Immaterial | ''The Gift Of Rain'' |

































































































































































