Lambchop
Mejores Canciones Internacionales 2022
1 | Father John Misty | “Q4” |
2 | Wilco | “Bird Without a Tail / Base of My Skull” |
3 | Big Thief | “Simulation Swarm” |
4 | Anna B Savage | “The Ghost” |
5 | Cass McCombs | “New Earth” |
6 | Andrew Bird | “Make a Picture” |
7 | Regina Spektor | “Raindrops” |
8 | Beth Orton | “Fractals” |
9 | The Boys With The Perpetual Nervousness | “The Stars Go Round” |
10 | Black Country, New Road | “Snow Globes” |
11 | Air Waves | “Wait” |
12 | Pete Astor | “English Weather” |
13 | Arcade Fire | “Age of Anxiety II (Rabbit Hole)” |
14 | Arctic Monkeys | “Perfect Sense” |
15 | Belle and Sebastian | “Working Boy in New York City” |
16 | Bobby Oroza | “Passing Thing (feat. Cold Diamond & Mink)” |
17 | Bruce Springsteen | “Do I Love You (Indeed I Do)” |
18 | C. Duncan | “We Have a Lifetime” |
19 | Calexico | “Then You Might See” |
20 | Elvis Costello & The Imposters | “Trick Out The Truth” |
21 | Fortunato Durutti Marinetti | “Everything Is Right Here” |
22 | Courtney Marie Andrews | “These Are The Good Old Days” |
23 | Craig Finn | “The Amarillo Kid” |
24 | Ducks Ltd. | “Sheets of Grey” |
25 | Field School | “Jennifer Valentine” |
26 | First Aid Kit | “Out of My Head” |
27 | The Reds, Pinks and Purples | “I Should Have Helped You” |
28 | Florence + the Machine | “King” |
29 | The Hanging Stars | “Rainbows in Windows” |
30 | Iron & Wine | “Like Patsy Would (feat. Sima Cunningham & Macie Stewart)” |
31 | The Jazz Butcher | “Never Give Up” |
32 | Josh Rouse | “City Dog” |
33 | Kendrick Lamar | “Mother I Sober (feat. Beth Gibbons)” |
34 | Kevin Morby | “This Is a Photograph” |
35 | King Hannah | “Foolius Caesar” |
36 | Kiwi jr. | “The Extra Sees the Film” |
37 | Kurt Vile | “Flyin (like a fast train)” |
38 | Lambchop | “His Song Is Sung” |
39 | The Light Music Company | “Borchester Echoes” |
40 | The Lightning Seeds | “Sunshine” |
41 | Marina Allen | “Or Else” |
42 | Marissa Nadler | “Seabird” |
43 | Martin Frawley | “This Is Gonna Change Your Mind” |
44 | Melody’s Echo Chamber | “Looking Backward” |
45 | Michael Head & The Red Elastic Band | “Grace and Eddie” |
46 | Model Shop | “Lucky” |
47 | Nilüfer Yanya | “midnight sun” |
48 | Nina Nastasia | “Go Away” |
49 | The Orchids | “Didn’t We Love You” |
50 | Panda Bear & Sonic Boom | “Livin’ in the After” |
51 | Paul Heaton & Jacqui Abbott | “Too Much For One (Not Enough For Two)” |
52 | Pearl Charles | “Givin’ It Up” |
53 | Rachel Love | “City Girl” |
54 | The Reds, Pinks and Purples | “Summer at Land’s End” |
55 | Weyes Blood | “It’s Not Just Me, It’s Everybody” |
56 | Robert Forster | “Tender Years” |
57 | Rolling Blackouts Coastal Fever | “Bounce off the Bottom” |
58 | Slack Times | “Carried Away” |
59 | Sondre Lerche | “Special Needs (feat. Felicia Douglass)” |
60 | The Soundcarriers | “Wilds” |
61 | Suede | “She Still Leads Me On” |
62 | Suggs & Paul Weller | “OOH DO U FINK U R” |
63 | Sun’s Signature | “Underwater” |
64 | SZA | “Kill Bill” |
65 | The Weather Station | “Endless Time” |
Mejores Canciones Internacionales 2021
1 | CHVRCHES & Robert Smith | "How Not To Drown" |
2 | Cassandra Jenkins | "Hard Drive" |
3 | ABBA | "Don't Shut Me Down" |
4 | Arlo Parks | "Too Good" |
5 | Rachel Love | "No More" |
6 | Low | "Days Like These" |
7 | Paul Weller | "Fat Pop" |
8 | Billy Bragg | "Ten Mysterious Photos That Can't Be Explained" |
9 | Tim Cohen | "Give Me Yours" |
10 | Sharon Van Etten & Angel Olsen | "Like I Used To" |
11 | Karen Peris | "Superhero" |
12 | The Lodger | "Perfect Fit" |
13 | David Crosby | "River Rise (feat. Michael McDonald)" |
14 | Bernice | "Lone Swan" |
15 | Always You | "Edendale" |
16 | The Boys With The Perpetual Nervousness | "Summer" |
17 | Arab Strap | "Here Comes Comus!" |
18 | Daniel Knox | "Vinegar Hill" |
19 | Juliana Hatfield | "Mouthful of Blood" |
20 | Buck Meek | "Cannonball! Pt. 2" |
21 | Capitol | "Always Saying Nothing" |
22 | Ed Dowie | "Then Send Them (feat. Emma Smith)" |
23 | Lia Ices | "Young on the Mountain" |
24 | Caroline Marie Brooks | "Tomorrow" |
25 | Daniel Wylie's Cosmic Rough Riders | "Red Sunset (Green Eyes)" |
26 | DARKSIDE | "The Limit" |
27 | Deacon Blue | "Look Up" |
28 | Emma Russack & Lachlan Denton | "My Best" |
29 | Foreign Correspondent | "Crying In Your Sports Car" |
30 | The Hepburns (Feat. Estella Rosa) | "Mermaid" |
31 | Motorists | "Surrounded" |
32 | Lambchop | "A Chef's Kiss" |
33 | The Laughing Chimes | "The badlands" |
34 | Little Simz | "Introvert" |
35 | Lorde | "Stoned at the Nail Salon" |
36 | Lucy Dacus | "Brando" |
37 | Manchester Orchestra | "Bed Head" |
38 | Massage | "Sticks & Stones" |
39 | Maston | "Souvenir (feat. L'Eclair)" |
40 | Midpoint Union | "Morning Light" |
41 | Mogwai | "Ritchie Sacramento" |
42 | Monnone Alone | "Feel It Disappearing" |
43 | Natalie Bergman | "He Will Lift You up Higher" |
44 | Painted Shrines | "Gone" |
45 | Pearl Charles | "Only for Tonight" |
46 | Portable Radio | "Hot Toddy" |
47 | Quivers | "Hold You Back" |
48 | The War on Drugs | "I Don't Live Here Anymore" |
49 | Yola | "Dancing Away In Tears" |
50 | St. Lenox | "The Great Blue Heron (Song of Solomon)" |
51 | St. Vincent | "Somebody Like Me" |
52 | Teenage Fanclub | "Living with You" |
53 | The Bevis Frond | "My Own Hollywood" |
54 | The Chills | "Hourglass" |
55 | The Coral | "Change Your Mind" |
56 | The Death Of Pop | "Go Back" |
57 | The Reds, Pinks and Purples | "I Hope I Never Fall in Love" |
58 | The Telephone Numbers | "Curtains Close" |
59 | The Weather Station | "Subdivisions" |
60 | Chime School | "Taking Time to Tell You" |
Mejores Discos Internacionales de 2016
Mejores Canciones Internacionales de 2016
1 | Teenage Fanclub | "I'm In Love" |
2 | Leonard Cohen | "You Want It Darker" |
3 | David Bowie | "Lazarus" |
4 | Andy Shauf | "The Magician" |
5 | case/lang/veirs | "Delirium" |
6 | Angel Olsen | "Never Be Mine" |
7 | Frank Ocean | "Ivy" |
8 | Nick Cave And The Bad Seeds | "Rings of Saturn" |
9 | Van Morrison | "Every Time I See A River" |
10 | PJ Harvey | "The Community Of Hope" |
11 | ANOHNI | "Drone Bomb Me" |
12 | Car Seat Headrest | "Unforgiving Girl (She's Not An)" |
13 | Cass McCombs | "Laughter Is the Best Medicine" |
14 | The Goon Sax | "Susan" |
15 | Julia Brown | "Without You (full)" |
16 | Marissa Nadler | "Janie in Love" |
17 | Blood Orange | "Best to You" |
18 | Billy Bragg and Joe Henry | "Hobo's Lullaby" |
19 | C Duncan | "The Midnight Sun" |
20 | Bon Iver | "33 “GOD”" |
21 | Fear of Men | "Island" |
22 | The Divine Comedy | "To The Rescue" |
23 | El Perro del Mar | "Breadandbutter" |
24 | Bat for Lashes | "Joe's Dream" |
25 | Gregory Porter | "In Fashion" |
26 | Kevin Morby | "I Have Been to the Mountain" |
27 | King Creosote | "Wake up to This" |
28 | Michael Kiwanuka | "Falling" |
29 | Karl Blau | "Fallin' Rain" |
30 | Kyle Craft | "Lady of the Ark" |
31 | Mull Historical Society | "Build Another Brick" |
32 | Paul Simon | "Stranger To Stranger" |
33 | Pet Shop Boys | "The Pop Kids" |
34 | The Radio Dept. | "This Thing Was Bound to Happen" |
35 | Radiohead | "True Love Waits" |
36 | Solange | "Cranes in the Sky" |
37 | Woods | "Creature Comfort" |
38 | Bear's Den | "Red Earth & Pouring Rain" |
39 | Tindersticks | "Like Only Lovers Can" |
40 | Wild Nothing | "Japanese Alice" |
41 | Suede | "I Can't Give Her What She Wants" |
42 | The Yearning | "When I Lost You" |
43 | ALA.NI | "One Heart" |
44 | Alex Cameron | "Mongrel" |
45 | The Avalanches Feat. Danny Brown & MF Doom | "Frankie Sinatra" |
46 | Big Thief | "Vegas" |
47 | Cullen Omori | "Hey Girl" |
48 | Damien Jurado | "A.M. AM" |
49 | Devendra Banhart | "Fancy Man" |
50 | Empire of the Sun | "High and Low" |
51 | Grumbling Fur | "Strange the Friends" |
52 | Hamilton Leithauser + Rostam | "A 1000 Times" |
53 | The Hidden Cameras | "Day I Left Home" |
54 | The Last Shadow Puppets | "Aviation" |
55 | Lambchop | "Old Masters" |
Las podéis escuchar también aquí
Lambchop – “Nixon”
Es curioso cómo se a veces hay grupos o discos que se relacionan en tu cabeza de manera inconsciente aunque en realidad no tengan mucho que ver. Eso es lo que me pasa con Lambchop y Tindersticks, cuando escucho un disco de Lambchop inmediatamente pienso en Tindersticks y al revés, puede ser porque empecé a escuchar a ambos grupos a la vez o porque les pongo a ambos en el saco de mis grupos/discos nocturnos. Este “Nixon” fue la piedra de toque para iniciarme en una discografía inmaculada, una maravilla desde el primer al último disco que han editado, Lamchop iniciaron su carrera muy cerca de la música country y evolucionaron desde ahí a posiciones más cercanas al SOUL orquestado, ese que tanto me gusta, el falsete de su líder Kurt Wagner es la marca indiscutible de la casa. Este “Nixon” (2000) es para mí su mejor disco, un disco que tiene auténticas gemas como “Grumpus”, mi favorita, “You Masculine You”, o las preciosas “The Distance From Her To There”, “The Book I Haven’t Read” y “Nashville parent.
Esto es otro de esos discos sin edad que por mucho que pase el tiempo siguen estando ahí ,ajenos a las modas, con una belleza serena e inalterable. “Nixon” es un discazo, lo mires como lo mires.
Oooooh (what’s the matter with the boy?)
Oooooh (did he really have to be so sure?)But you’re not thinking ride around without a sound
Restless boy in restless town and you commence to
Drinking a bottle up, a bottle down, a bottle white, a
Bottle brown another day peels awayOooooh (what’s the matter with the boy?)
Oooooh (don’t you want another try?)Part of the process is sifting through the piles of shit
Tell us you don’t mind a bit from a different angle such
Power rarely deviates, in times of love, in times of hate
Another spring will comeFaithful friends all around you wonder why you
Feel so low look at me, if you really want to see the
Comedy and the clownOooooh (what’s the matter with the boy?)
Oooooh (has he really given up for sure?)Here’s a new solution be square and kind to all your
Friends, stop staring through the bitter lens ancient
Institution this learning not demonstrate, your asinine
And callous traits I could take some practice, I know
http://tidido.com/es/a35184372149711/al560147c6e7c622686a954d44