1 | Father John Misty | «Q4» |
2 | Wilco | «Bird Without a Tail / Base of My Skull» |
3 | Big Thief | «Simulation Swarm» |
4 | Anna B Savage | «The Ghost» |
5 | Cass McCombs | «New Earth» |
6 | Andrew Bird | «Make a Picture» |
7 | Regina Spektor | «Raindrops» |
8 | Beth Orton | «Fractals» |
9 | The Boys With The Perpetual Nervousness | «The Stars Go Round» |
10 | Black Country, New Road | «Snow Globes» |
11 | Air Waves | «Wait» |
12 | Pete Astor | «English Weather» |
13 | Arcade Fire | «Age of Anxiety II (Rabbit Hole)» |
14 | Arctic Monkeys | «Perfect Sense» |
15 | Belle and Sebastian | «Working Boy in New York City» |
16 | Bobby Oroza | «Passing Thing (feat. Cold Diamond & Mink)» |
17 | Bruce Springsteen | «Do I Love You (Indeed I Do)» |
18 | C. Duncan | «We Have a Lifetime» |
19 | Calexico | «Then You Might See» |
20 | Elvis Costello & The Imposters | «Trick Out The Truth» |
21 | Fortunato Durutti Marinetti | «Everything Is Right Here» |
22 | Courtney Marie Andrews | «These Are The Good Old Days» |
23 | Craig Finn | «The Amarillo Kid» |
24 | Ducks Ltd. | «Sheets of Grey» |
25 | Field School | «Jennifer Valentine» |
26 | First Aid Kit | «Out of My Head» |
27 | The Reds, Pinks and Purples | «I Should Have Helped You» |
28 | Florence + the Machine | «King» |
29 | The Hanging Stars | «Rainbows in Windows» |
30 | Iron & Wine | «Like Patsy Would (feat. Sima Cunningham & Macie Stewart)» |
31 | The Jazz Butcher | «Never Give Up» |
32 | Josh Rouse | «City Dog» |
33 | Kendrick Lamar | «Mother I Sober (feat. Beth Gibbons)» |
34 | Kevin Morby | «This Is a Photograph» |
35 | King Hannah | «Foolius Caesar» |
36 | Kiwi jr. | «The Extra Sees the Film» |
37 | Kurt Vile | «Flyin (like a fast train)» |
38 | Lambchop | «His Song Is Sung» |
39 | The Light Music Company | «Borchester Echoes» |
40 | The Lightning Seeds | «Sunshine» |
41 | Marina Allen | «Or Else» |
42 | Marissa Nadler | «Seabird» |
43 | Martin Frawley | «This Is Gonna Change Your Mind» |
44 | Melody’s Echo Chamber | «Looking Backward» |
45 | Michael Head & The Red Elastic Band | «Grace and Eddie» |
46 | Model Shop | «Lucky» |
47 | Nilüfer Yanya | «midnight sun» |
48 | Nina Nastasia | «Go Away» |
49 | The Orchids | «Didn’t We Love You» |
50 | Panda Bear & Sonic Boom | «Livin’ in the After» |
51 | Paul Heaton & Jacqui Abbott | «Too Much For One (Not Enough For Two)» |
52 | Pearl Charles | «Givin’ It Up» |
53 | Rachel Love | «City Girl» |
54 | The Reds, Pinks and Purples | «Summer at Land’s End» |
55 | Weyes Blood | «It’s Not Just Me, It’s Everybody» |
56 | Robert Forster | «Tender Years» |
57 | Rolling Blackouts Coastal Fever | «Bounce off the Bottom» |
58 | Slack Times | «Carried Away» |
59 | Sondre Lerche | «Special Needs (feat. Felicia Douglass)» |
60 | The Soundcarriers | «Wilds» |
61 | Suede | «She Still Leads Me On» |
62 | Suggs & Paul Weller | «OOH DO U FINK U R» |
63 | Sun’s Signature | «Underwater» |
64 | SZA | «Kill Bill» |
65 | The Weather Station | «Endless Time» |
Marissa Nadler
Mejores Canciones Internacionales de 2016
1 | Teenage Fanclub | "I'm In Love" |
2 | Leonard Cohen | "You Want It Darker" |
3 | David Bowie | "Lazarus" |
4 | Andy Shauf | "The Magician" |
5 | case/lang/veirs | "Delirium" |
6 | Angel Olsen | "Never Be Mine" |
7 | Frank Ocean | "Ivy" |
8 | Nick Cave And The Bad Seeds | "Rings of Saturn" |
9 | Van Morrison | "Every Time I See A River" |
10 | PJ Harvey | "The Community Of Hope" |
11 | ANOHNI | "Drone Bomb Me" |
12 | Car Seat Headrest | "Unforgiving Girl (She's Not An)" |
13 | Cass McCombs | "Laughter Is the Best Medicine" |
14 | The Goon Sax | "Susan" |
15 | Julia Brown | "Without You (full)" |
16 | Marissa Nadler | "Janie in Love" |
17 | Blood Orange | "Best to You" |
18 | Billy Bragg and Joe Henry | "Hobo's Lullaby" |
19 | C Duncan | "The Midnight Sun" |
20 | Bon Iver | "33 “GOD”" |
21 | Fear of Men | "Island" |
22 | The Divine Comedy | "To The Rescue" |
23 | El Perro del Mar | "Breadandbutter" |
24 | Bat for Lashes | "Joe's Dream" |
25 | Gregory Porter | "In Fashion" |
26 | Kevin Morby | "I Have Been to the Mountain" |
27 | King Creosote | "Wake up to This" |
28 | Michael Kiwanuka | "Falling" |
29 | Karl Blau | "Fallin' Rain" |
30 | Kyle Craft | "Lady of the Ark" |
31 | Mull Historical Society | "Build Another Brick" |
32 | Paul Simon | "Stranger To Stranger" |
33 | Pet Shop Boys | "The Pop Kids" |
34 | The Radio Dept. | "This Thing Was Bound to Happen" |
35 | Radiohead | "True Love Waits" |
36 | Solange | "Cranes in the Sky" |
37 | Woods | "Creature Comfort" |
38 | Bear's Den | "Red Earth & Pouring Rain" |
39 | Tindersticks | "Like Only Lovers Can" |
40 | Wild Nothing | "Japanese Alice" |
41 | Suede | "I Can't Give Her What She Wants" |
42 | The Yearning | "When I Lost You" |
43 | ALA.NI | "One Heart" |
44 | Alex Cameron | "Mongrel" |
45 | The Avalanches Feat. Danny Brown & MF Doom | "Frankie Sinatra" |
46 | Big Thief | "Vegas" |
47 | Cullen Omori | "Hey Girl" |
48 | Damien Jurado | "A.M. AM" |
49 | Devendra Banhart | "Fancy Man" |
50 | Empire of the Sun | "High and Low" |
51 | Grumbling Fur | "Strange the Friends" |
52 | Hamilton Leithauser + Rostam | "A 1000 Times" |
53 | The Hidden Cameras | "Day I Left Home" |
54 | The Last Shadow Puppets | "Aviation" |
55 | Lambchop | "Old Masters" |
Las podéis escuchar también aquí