
The Weather Station


Mejores Canciones Internacionales 2025
| 1 | Mustard Service | «2 AM» |
| 2 | The Gentle Spring | «Untouched» |
| 3 | Geese | «Cobra» |
| 4 | Ex-Vöid | «Outline» |
| 5 | Pulp | «Tina» |
| 6 | Brooke Combe | «This Town» |
| 7 | Van Morrison | «Memories And Visions» |
| 8 | Bruce Springsteen | «Sunday Love» |
| 9 | Jeff Tweedy | «Out in the Dark» |
| 10 | Edwyn Collins | «A Little Sign» |
| 11 | The Delines | «JP and Me» |
| 12 | Robert Forster | «Tell It Back to Me» |
| 13 | Stereolab | «Transmuted Matter» |
| 14 | Blood Orange | «Scared of It (feat. Brendan Yates & Ben Watt)» |
| 15 | Luther Russell | «Downtown Girls» |
| 16 | The Divine Comedy | «The Heart is a Lonely Hunter» |
| 17 | Suede | «June Rain» |
| 18 | Mark Fry | «Daybreak» |
| 19 | Autocamper | «Map Like a Leaf» |
| 20 | Joel Cusumano | «Another Time, Another Place» |
| 21 | The The | «Live & Let Live» |
| 22 | Bonnie «Prince» Billy | «Turned to Dust (Rolling On)» |
| 23 | Lavinia Blackwall | «The Damage We Have Done» |
| 24 | Deacon Blue | «Underneath the Stars» |
| 25 | Mogwai | «God Gets You Back» |
| 26 | Dean Wareham | «Yesterday’s Hero» |
| 27 | Panda Bear | «Praise» |
| 28 | Sharon Van Etten | «Indio» |
| 29 | Bon Iver | «Au Revoir» |
| 30 | Prism Shores | «Southpaw» |
| 31 | Cassandra Jenkins | «Still Rambling» |
| 32 | Natalie Bergman | «Stop, Please Don’t Go» |
| 33 | Adrian Crowley | «Lost At Last» |
| 34 | Martin Luke Brown | «to be a man» |
| 35 | Sacred Paws | «Save Something» |
| 36 | C Duncan | «The Space Between Us» |
| 37 | Saint Etienne | «Glad» |
| 38 | Edith Frost | «I Still Love You» |
| 39 | The Weather Station | «Neon Signs» |
| 40 | Ron Sexsmith | «Camelot Towers» |
| 41 | Matt Berninger | «Silver Jeep» |
| 42 | Semi Trucks | «Motorbike Riding Star» |
| 43 | Black Country, New Road | «Two Horses» |
| 44 | Japanese Breakfast | «Men in Bars» |
| 45 | Suzanne Vega | «Love Thief» |
| 46 | Paul Weller | «I Started a Joke» |
| 47 | The Limiñanas | «Prisoner of Beauty» |
| 48 | The Wesleys | «Magic Wand» |
| 49 | The Hanging Stars / Bonnie Dobson | «Don’t Look Down» |
| 50 | MF Tomlinson | «Blink And You’ll Miss It» |
| 51 | Rats on Rafts | «Japanese Medicine» |
| 52 | Bernard Butler/Norman Blake/James Grant | «Girl With a Little Black Number» |
| 53 | Allo Darlin’ | «Bright Nights» |
| 54 | Jetstream Pony | «Sit and Wonder» |
| 55 | Emma Pollock | «Prize Hunter» |
| 56 | Basia Bulat | «My Angel» |
| 57 | Denison Witmer | «Older and Free» |
| 58 | Nell Smith | «Anxious» |
| 59 | Beirut | «Garbo’s Face» |
| 60 | Theatre Royal | «In Time» |
Mejores Discos Internacionales 2022
Mejores Canciones Internacionales 2022
| 1 | Father John Misty | «Q4» |
| 2 | Wilco | «Bird Without a Tail / Base of My Skull» |
| 3 | Big Thief | «Simulation Swarm» |
| 4 | Anna B Savage | «The Ghost» |
| 5 | Cass McCombs | «New Earth» |
| 6 | Andrew Bird | «Make a Picture» |
| 7 | Regina Spektor | «Raindrops» |
| 8 | Beth Orton | «Fractals» |
| 9 | The Boys With The Perpetual Nervousness | «The Stars Go Round» |
| 10 | Black Country, New Road | «Snow Globes» |
| 11 | Air Waves | «Wait» |
| 12 | Pete Astor | «English Weather» |
| 13 | Arcade Fire | «Age of Anxiety II (Rabbit Hole)» |
| 14 | Arctic Monkeys | «Perfect Sense» |
| 15 | Belle and Sebastian | «Working Boy in New York City» |
| 16 | Bobby Oroza | «Passing Thing (feat. Cold Diamond & Mink)» |
| 17 | Bruce Springsteen | «Do I Love You (Indeed I Do)» |
| 18 | C. Duncan | «We Have a Lifetime» |
| 19 | Calexico | «Then You Might See» |
| 20 | Elvis Costello & The Imposters | «Trick Out The Truth» |
| 21 | Fortunato Durutti Marinetti | «Everything Is Right Here» |
| 22 | Courtney Marie Andrews | «These Are The Good Old Days» |
| 23 | Craig Finn | «The Amarillo Kid» |
| 24 | Ducks Ltd. | «Sheets of Grey» |
| 25 | Field School | «Jennifer Valentine» |
| 26 | First Aid Kit | «Out of My Head» |
| 27 | The Reds, Pinks and Purples | «I Should Have Helped You» |
| 28 | Florence + the Machine | «King» |
| 29 | The Hanging Stars | «Rainbows in Windows» |
| 30 | Iron & Wine | «Like Patsy Would (feat. Sima Cunningham & Macie Stewart)» |
| 31 | The Jazz Butcher | «Never Give Up» |
| 32 | Josh Rouse | «City Dog» |
| 33 | Kendrick Lamar | «Mother I Sober (feat. Beth Gibbons)» |
| 34 | Kevin Morby | «This Is a Photograph» |
| 35 | King Hannah | «Foolius Caesar» |
| 36 | Kiwi jr. | «The Extra Sees the Film» |
| 37 | Kurt Vile | «Flyin (like a fast train)» |
| 38 | Lambchop | «His Song Is Sung» |
| 39 | The Light Music Company | «Borchester Echoes» |
| 40 | The Lightning Seeds | «Sunshine» |
| 41 | Marina Allen | «Or Else» |
| 42 | Marissa Nadler | «Seabird» |
| 43 | Martin Frawley | «This Is Gonna Change Your Mind» |
| 44 | Melody’s Echo Chamber | «Looking Backward» |
| 45 | Michael Head & The Red Elastic Band | «Grace and Eddie» |
| 46 | Model Shop | «Lucky» |
| 47 | Nilüfer Yanya | «midnight sun» |
| 48 | Nina Nastasia | «Go Away» |
| 49 | The Orchids | «Didn’t We Love You» |
| 50 | Panda Bear & Sonic Boom | «Livin’ in the After» |
| 51 | Paul Heaton & Jacqui Abbott | «Too Much For One (Not Enough For Two)» |
| 52 | Pearl Charles | «Givin’ It Up» |
| 53 | Rachel Love | «City Girl» |
| 54 | The Reds, Pinks and Purples | «Summer at Land’s End» |
| 55 | Weyes Blood | «It’s Not Just Me, It’s Everybody» |
| 56 | Robert Forster | «Tender Years» |
| 57 | Rolling Blackouts Coastal Fever | «Bounce off the Bottom» |
| 58 | Slack Times | «Carried Away» |
| 59 | Sondre Lerche | «Special Needs (feat. Felicia Douglass)» |
| 60 | The Soundcarriers | «Wilds» |
| 61 | Suede | «She Still Leads Me On» |
| 62 | Suggs & Paul Weller | «OOH DO U FINK U R» |
| 63 | Sun’s Signature | «Underwater» |
| 64 | SZA | «Kill Bill» |
| 65 | The Weather Station | «Endless Time» |

Mejores Discos Internacionales 2021

Mejores Canciones Internacionales 2021
| 1 | CHVRCHES & Robert Smith | "How Not To Drown" |
| 2 | Cassandra Jenkins | "Hard Drive" |
| 3 | ABBA | "Don't Shut Me Down" |
| 4 | Arlo Parks | "Too Good" |
| 5 | Rachel Love | "No More" |
| 6 | Low | "Days Like These" |
| 7 | Paul Weller | "Fat Pop" |
| 8 | Billy Bragg | "Ten Mysterious Photos That Can't Be Explained" |
| 9 | Tim Cohen | "Give Me Yours" |
| 10 | Sharon Van Etten & Angel Olsen | "Like I Used To" |
| 11 | Karen Peris | "Superhero" |
| 12 | The Lodger | "Perfect Fit" |
| 13 | David Crosby | "River Rise (feat. Michael McDonald)" |
| 14 | Bernice | "Lone Swan" |
| 15 | Always You | "Edendale" |
| 16 | The Boys With The Perpetual Nervousness | "Summer" |
| 17 | Arab Strap | "Here Comes Comus!" |
| 18 | Daniel Knox | "Vinegar Hill" |
| 19 | Juliana Hatfield | "Mouthful of Blood" |
| 20 | Buck Meek | "Cannonball! Pt. 2" |
| 21 | Capitol | "Always Saying Nothing" |
| 22 | Ed Dowie | "Then Send Them (feat. Emma Smith)" |
| 23 | Lia Ices | "Young on the Mountain" |
| 24 | Caroline Marie Brooks | "Tomorrow" |
| 25 | Daniel Wylie's Cosmic Rough Riders | "Red Sunset (Green Eyes)" |
| 26 | DARKSIDE | "The Limit" |
| 27 | Deacon Blue | "Look Up" |
| 28 | Emma Russack & Lachlan Denton | "My Best" |
| 29 | Foreign Correspondent | "Crying In Your Sports Car" |
| 30 | The Hepburns (Feat. Estella Rosa) | "Mermaid" |
| 31 | Motorists | "Surrounded" |
| 32 | Lambchop | "A Chef's Kiss" |
| 33 | The Laughing Chimes | "The badlands" |
| 34 | Little Simz | "Introvert" |
| 35 | Lorde | "Stoned at the Nail Salon" |
| 36 | Lucy Dacus | "Brando" |
| 37 | Manchester Orchestra | "Bed Head" |
| 38 | Massage | "Sticks & Stones" |
| 39 | Maston | "Souvenir (feat. L'Eclair)" |
| 40 | Midpoint Union | "Morning Light" |
| 41 | Mogwai | "Ritchie Sacramento" |
| 42 | Monnone Alone | "Feel It Disappearing" |
| 43 | Natalie Bergman | "He Will Lift You up Higher" |
| 44 | Painted Shrines | "Gone" |
| 45 | Pearl Charles | "Only for Tonight" |
| 46 | Portable Radio | "Hot Toddy" |
| 47 | Quivers | "Hold You Back" |
| 48 | The War on Drugs | "I Don't Live Here Anymore" |
| 49 | Yola | "Dancing Away In Tears" |
| 50 | St. Lenox | "The Great Blue Heron (Song of Solomon)" |
| 51 | St. Vincent | "Somebody Like Me" |
| 52 | Teenage Fanclub | "Living with You" |
| 53 | The Bevis Frond | "My Own Hollywood" |
| 54 | The Chills | "Hourglass" |
| 55 | The Coral | "Change Your Mind" |
| 56 | The Death Of Pop | "Go Back" |
| 57 | The Reds, Pinks and Purples | "I Hope I Never Fall in Love" |
| 58 | The Telephone Numbers | "Curtains Close" |
| 59 | The Weather Station | "Subdivisions" |
| 60 | Chime School | "Taking Time to Tell You" |





















































































































































