1 | CHVRCHES & Robert Smith | "How Not To Drown" |
2 | Cassandra Jenkins | "Hard Drive" |
3 | ABBA | "Don't Shut Me Down" |
4 | Arlo Parks | "Too Good" |
5 | Rachel Love | "No More" |
6 | Low | "Days Like These" |
7 | Paul Weller | "Fat Pop" |
8 | Billy Bragg | "Ten Mysterious Photos That Can't Be Explained" |
9 | Tim Cohen | "Give Me Yours" |
10 | Sharon Van Etten & Angel Olsen | "Like I Used To" |
11 | Karen Peris | "Superhero" |
12 | The Lodger | "Perfect Fit" |
13 | David Crosby | "River Rise (feat. Michael McDonald)" |
14 | Bernice | "Lone Swan" |
15 | Always You | "Edendale" |
16 | The Boys With The Perpetual Nervousness | "Summer" |
17 | Arab Strap | "Here Comes Comus!" |
18 | Daniel Knox | "Vinegar Hill" |
19 | Juliana Hatfield | "Mouthful of Blood" |
20 | Buck Meek | "Cannonball! Pt. 2" |
21 | Capitol | "Always Saying Nothing" |
22 | Ed Dowie | "Then Send Them (feat. Emma Smith)" |
23 | Lia Ices | "Young on the Mountain" |
24 | Caroline Marie Brooks | "Tomorrow" |
25 | Daniel Wylie's Cosmic Rough Riders | "Red Sunset (Green Eyes)" |
26 | DARKSIDE | "The Limit" |
27 | Deacon Blue | "Look Up" |
28 | Emma Russack & Lachlan Denton | "My Best" |
29 | Foreign Correspondent | "Crying In Your Sports Car" |
30 | The Hepburns (Feat. Estella Rosa) | "Mermaid" |
31 | Motorists | "Surrounded" |
32 | Lambchop | "A Chef's Kiss" |
33 | The Laughing Chimes | "The badlands" |
34 | Little Simz | "Introvert" |
35 | Lorde | "Stoned at the Nail Salon" |
36 | Lucy Dacus | "Brando" |
37 | Manchester Orchestra | "Bed Head" |
38 | Massage | "Sticks & Stones" |
39 | Maston | "Souvenir (feat. L'Eclair)" |
40 | Midpoint Union | "Morning Light" |
41 | Mogwai | "Ritchie Sacramento" |
42 | Monnone Alone | "Feel It Disappearing" |
43 | Natalie Bergman | "He Will Lift You up Higher" |
44 | Painted Shrines | "Gone" |
45 | Pearl Charles | "Only for Tonight" |
46 | Portable Radio | "Hot Toddy" |
47 | Quivers | "Hold You Back" |
48 | The War on Drugs | "I Don't Live Here Anymore" |
49 | Yola | "Dancing Away In Tears" |
50 | St. Lenox | "The Great Blue Heron (Song of Solomon)" |
51 | St. Vincent | "Somebody Like Me" |
52 | Teenage Fanclub | "Living with You" |
53 | The Bevis Frond | "My Own Hollywood" |
54 | The Chills | "Hourglass" |
55 | The Coral | "Change Your Mind" |
56 | The Death Of Pop | "Go Back" |
57 | The Reds, Pinks and Purples | "I Hope I Never Fall in Love" |
58 | The Telephone Numbers | "Curtains Close" |
59 | The Weather Station | "Subdivisions" |
60 | Chime School | "Taking Time to Tell You" |
Angel Olsen
Mejores Canciones Internacionales 2020
1 | Bill Fay | ''Time's Going Somewhere'' |
2 | Courtney Marie Andrews | ''If I Told'' |
3 | Bob Dylan | ''Murder Most Foul'' |
4 | It's Immaterial | ''Downriver'' |
5 | Paul Molloy | ''My Madonna'' |
6 | Residente | ''René'' |
7 | Bruce Springsteen | ''House Of A Thousand Guitars'' |
8 | Paul Weller | ''Village'' |
9 | A Girl Called Eddy | ''Been Around'' |
10 | Nation of Language | "On Division St." |
11 | Marc Almond | ''Slow Burn Love'' |
12 | Pet Shop Boys | ''Burning the Heather'' |
13 | The Avalanches | ''The Divine Chord (feat. MGMT & Johnny Marr)'' |
14 | Dropkick | ''Catching On'' |
15 | El Goodo | ''The Grey Tower'' |
16 | Elrichman | ''Seeking Grey Skies'' |
17 | Elvis Costello | ''No Flag'' |
18 | Pop Filter | ''Walk It Off'' |
19 | Tim Burgess | ''Lucky Creatures'' |
20 | The Reds, Pinks and Purples | ''Last Summer in a Rented Room'' |
2 | Matt Berninger | ''Distant Axis'' |
22 | JARV IS... | ''House Music All Night Long'' |
23 | H.C. McEntire | ''Hands for the Harvest'' |
24 | The Explorers Club | ''One Drop of Rain'' |
25 | Ezrat | ''Endless Holiday'' |
26 | Fiona Apple | ''Fetch The Bolt Cutters'' |
27 | Fleet Foxes | ''Maestranza'' |
28 | The Strokes | ''The Adults Are Talking'' |
29 | Bananagun | ''Out of Reach'' |
30 | Woods | ''Where Do You Go When You Dream?'' |
31 | The Parson Red Heads | ''All I Wanted'' |
32 | The Psychedelic Furs | ''This'll Never Be Like Love'' |
33 | Brian Campeau | ''Bennys Song'' |
34 | Cornershop | ''St Marie Under Canon'' |
35 | Dead Famous People | ''Safe And Sound'' |
36 | Angel Olsen | ''Waving, Smiling'' |
37 | Thibault | ''Centrelink'' |
38 | 171 | ''Photograph'' |
39 | The Waterboys | ''The Soul Singer'' |
40 | Gary Olson | ''Navy Boats'' |
41 | The Rhythm Method | ''I Love My Television (Lockdown Mix)'' |
42 | Milky Wimpshake | ''King Of Clubs'' |
43 | Moses Sumney | ''Cut Me'' |
44 | My Morning Jacket | ''Still Thinkin'' |
45 | Marc Almond | ''Chaos'' |
46 | Ben Watt | ''Hand'' |
47 | The Jayhawks | ''Living in a Bubble'' |
48 | Jonathan Wilson | ''10. Platform'' |
49 | Gregory Porter | ''Phoenix'' |
50 | I Break Horses | ''I'll Be the Death of You'' |
51 | Bill Callahan | ''Pigeons'' |
52 | Mary Halvorson's Code Girl | ''Lemon Trees'' |
53 | The Radio Dept. | ''You're Lookin' at My Guy'' |
54 | Pete Molinari | ''I'll Take You There'' |
55 | Eels | ''I Got Hurt'' |
56 | Daniel Romano | ''Amaretto and Coke'' |
57 | Algiers | ''We Can't Be Found'' |
58 | TOPS | ''Colder & Closer'' |
59 | M. Ward | ''Unreal City'' |
60 | It's Immaterial | ''The Gift Of Rain'' |
Mejores Canciones Internacionales de 2016
1 | Teenage Fanclub | "I'm In Love" |
2 | Leonard Cohen | "You Want It Darker" |
3 | David Bowie | "Lazarus" |
4 | Andy Shauf | "The Magician" |
5 | case/lang/veirs | "Delirium" |
6 | Angel Olsen | "Never Be Mine" |
7 | Frank Ocean | "Ivy" |
8 | Nick Cave And The Bad Seeds | "Rings of Saturn" |
9 | Van Morrison | "Every Time I See A River" |
10 | PJ Harvey | "The Community Of Hope" |
11 | ANOHNI | "Drone Bomb Me" |
12 | Car Seat Headrest | "Unforgiving Girl (She's Not An)" |
13 | Cass McCombs | "Laughter Is the Best Medicine" |
14 | The Goon Sax | "Susan" |
15 | Julia Brown | "Without You (full)" |
16 | Marissa Nadler | "Janie in Love" |
17 | Blood Orange | "Best to You" |
18 | Billy Bragg and Joe Henry | "Hobo's Lullaby" |
19 | C Duncan | "The Midnight Sun" |
20 | Bon Iver | "33 “GOD”" |
21 | Fear of Men | "Island" |
22 | The Divine Comedy | "To The Rescue" |
23 | El Perro del Mar | "Breadandbutter" |
24 | Bat for Lashes | "Joe's Dream" |
25 | Gregory Porter | "In Fashion" |
26 | Kevin Morby | "I Have Been to the Mountain" |
27 | King Creosote | "Wake up to This" |
28 | Michael Kiwanuka | "Falling" |
29 | Karl Blau | "Fallin' Rain" |
30 | Kyle Craft | "Lady of the Ark" |
31 | Mull Historical Society | "Build Another Brick" |
32 | Paul Simon | "Stranger To Stranger" |
33 | Pet Shop Boys | "The Pop Kids" |
34 | The Radio Dept. | "This Thing Was Bound to Happen" |
35 | Radiohead | "True Love Waits" |
36 | Solange | "Cranes in the Sky" |
37 | Woods | "Creature Comfort" |
38 | Bear's Den | "Red Earth & Pouring Rain" |
39 | Tindersticks | "Like Only Lovers Can" |
40 | Wild Nothing | "Japanese Alice" |
41 | Suede | "I Can't Give Her What She Wants" |
42 | The Yearning | "When I Lost You" |
43 | ALA.NI | "One Heart" |
44 | Alex Cameron | "Mongrel" |
45 | The Avalanches Feat. Danny Brown & MF Doom | "Frankie Sinatra" |
46 | Big Thief | "Vegas" |
47 | Cullen Omori | "Hey Girl" |
48 | Damien Jurado | "A.M. AM" |
49 | Devendra Banhart | "Fancy Man" |
50 | Empire of the Sun | "High and Low" |
51 | Grumbling Fur | "Strange the Friends" |
52 | Hamilton Leithauser + Rostam | "A 1000 Times" |
53 | The Hidden Cameras | "Day I Left Home" |
54 | The Last Shadow Puppets | "Aviation" |
55 | Lambchop | "Old Masters" |
Las podéis escuchar también aquí