
Paul Weller


Mejores Canciones Internacionales 2025
| 1 | Mustard Service | «2 AM» |
| 2 | The Gentle Spring | «Untouched» |
| 3 | Geese | «Cobra» |
| 4 | Ex-Vöid | «Outline» |
| 5 | Pulp | «Tina» |
| 6 | Brooke Combe | «This Town» |
| 7 | Van Morrison | «Memories And Visions» |
| 8 | Bruce Springsteen | «Sunday Love» |
| 9 | Jeff Tweedy | «Out in the Dark» |
| 10 | Edwyn Collins | «A Little Sign» |
| 11 | The Delines | «JP and Me» |
| 12 | Robert Forster | «Tell It Back to Me» |
| 13 | Stereolab | «Transmuted Matter» |
| 14 | Blood Orange | «Scared of It (feat. Brendan Yates & Ben Watt)» |
| 15 | Luther Russell | «Downtown Girls» |
| 16 | The Divine Comedy | «The Heart is a Lonely Hunter» |
| 17 | Suede | «June Rain» |
| 18 | Mark Fry | «Daybreak» |
| 19 | Autocamper | «Map Like a Leaf» |
| 20 | Joel Cusumano | «Another Time, Another Place» |
| 21 | The The | «Live & Let Live» |
| 22 | Bonnie «Prince» Billy | «Turned to Dust (Rolling On)» |
| 23 | Lavinia Blackwall | «The Damage We Have Done» |
| 24 | Deacon Blue | «Underneath the Stars» |
| 25 | Mogwai | «God Gets You Back» |
| 26 | Dean Wareham | «Yesterday’s Hero» |
| 27 | Panda Bear | «Praise» |
| 28 | Sharon Van Etten | «Indio» |
| 29 | Bon Iver | «Au Revoir» |
| 30 | Prism Shores | «Southpaw» |
| 31 | Cassandra Jenkins | «Still Rambling» |
| 32 | Natalie Bergman | «Stop, Please Don’t Go» |
| 33 | Adrian Crowley | «Lost At Last» |
| 34 | Martin Luke Brown | «to be a man» |
| 35 | Sacred Paws | «Save Something» |
| 36 | C Duncan | «The Space Between Us» |
| 37 | Saint Etienne | «Glad» |
| 38 | Edith Frost | «I Still Love You» |
| 39 | The Weather Station | «Neon Signs» |
| 40 | Ron Sexsmith | «Camelot Towers» |
| 41 | Matt Berninger | «Silver Jeep» |
| 42 | Semi Trucks | «Motorbike Riding Star» |
| 43 | Black Country, New Road | «Two Horses» |
| 44 | Japanese Breakfast | «Men in Bars» |
| 45 | Suzanne Vega | «Love Thief» |
| 46 | Paul Weller | «I Started a Joke» |
| 47 | The Limiñanas | «Prisoner of Beauty» |
| 48 | The Wesleys | «Magic Wand» |
| 49 | The Hanging Stars / Bonnie Dobson | «Don’t Look Down» |
| 50 | MF Tomlinson | «Blink And You’ll Miss It» |
| 51 | Rats on Rafts | «Japanese Medicine» |
| 52 | Bernard Butler/Norman Blake/James Grant | «Girl With a Little Black Number» |
| 53 | Allo Darlin’ | «Bright Nights» |
| 54 | Jetstream Pony | «Sit and Wonder» |
| 55 | Emma Pollock | «Prize Hunter» |
| 56 | Basia Bulat | «My Angel» |
| 57 | Denison Witmer | «Older and Free» |
| 58 | Nell Smith | «Anxious» |
| 59 | Beirut | «Garbo’s Face» |
| 60 | Theatre Royal | «In Time» |
Mejores Discos Internacionales de 2024

Mejores Canciones Internacionales de 2024
| 1 | Conchúr White | "501s" |
| 2 | Vampire Weekend | "Classical" |
| 3 | The Pearlfishers | "Making Tapes for Girls" |
| 4 | Beth Gibbons | "Floating on a Moment" |
| 5 | Adrianne Lenker | "Sadness As a Gift" |
| 6 | Marc Almond | "Elusive Butterfly" |
| 7 | Nick Cave & The Bad Seeds | "Wild God" |
| 8 | Pet Shop Boys | "Loneliness" |
| 9 | Bill Ryder-Jones | "Christinha" |
| 10 | Dylan John Thomas | "Rich Boy" |
| 11 | Jessica Pratt | "Get Your Head Out" |
| 12 | Camera Obscura | "Baby Huey (Hard Times)" |
| 13 | Dancer | "Bluetooth Hell" |
| 14 | Father John Misty | "I Guess Time Just Makes Fools of Us All" |
| 15 | Future Islands | "King of Sweden" |
| 16 | Khruangbin | "May Ninth" |
| 17 | King Hannah | "The Mattress" |
| 18 | Laughing | "Will She Ever Be A Friend Of Mine" |
| 19 | Paul Weller | "Soul Wandering" |
| 20 | Best Bets | "Hairshirt" |
| 21 | Real Estate | "Somebody New" |
| 22 | David Gilmour & Romany Gilmour | "Between Two Points" |
| 23 | Helado Negro | "LFO (Lupe Finds Oliveros)" |
| 24 | Pernice Brothers | "I Don't Need That Anymore (feat. Neko Case)" |
| 25 | Mercury Rev | "Ancient Love" |
| 26 | Michael Head & The Red Elastic Band | "Ambrosia" |
| 27 | Motorists | "Tall Tower" |
| 28 | Primal Scream | "Innocent Money" |
| 29 | Shabaka | "Managing My Breath, What Fear Had Become (feat. Saul Williams)" |
| 30 | Quivers | "Never Be Lonely" |
| 31 | The Smile | "Friend of a Friend" |
| 32 | The BV's | "Taking Pictures of Taking Pictures" |
| 33 | The The | "Some Days I Drink My Coffee by the Grave of William Blake" |
| 34 | The Umbrellas | "Goodbye" |
| 35 | Richard Hawley | "Have Love" |
| 36 | Tucker Zimmerman | "The Seasons (feat. Big Thief, iji & Twain)" |
| 37 | Young Scum | "Didn't Mean To" |
| 38 | Stephen's Shore | "Lost and Found" |
| 39 | The Cure | "All I Ever Am" |
| 40 | The Infinites | "The Seer" |
| 41 | The Jesus and Mary Chain | "The Eagles and the Beatles" |
| 42 | Zach Bryan | "Sandpaper (feat. Bruce Springsteen)" |
| 43 | Capitol | "Your Heart is Everywhere" |
| 44 | Fontaines D.C. | "Starburster" |
| 45 | BMX Bandits | "Setting Sun" |
| 46 | The Innocence Mission | "Midwinter Swimmers" |
| 47 | Tindersticks | "New World" |
| 48 | Barry Adamson | "Cut To Black" |
| 49 | Alain Chamfort | "Tout s'arrange à la fin" |
| 50 | Paul Heaton | "Silly Me (feat. Rianne Downey & Yvonne Shelton)" |
| 51 | Sam Lee | "Meeting Is a Pleasant Place" |
| 52 | St. Vincent | "Violent Times" |
| 53 | The Maureens | "Lost & Found" |
| 54 | The Psych Fi's & Jerry Leger | "Summer's Right Around the Corner" |
| 55 | Chappell Roan | "Good Luck, Babe!" |

Mejores Discos Internacionales 2021

Mejores Canciones Internacionales 2021
| 1 | CHVRCHES & Robert Smith | "How Not To Drown" |
| 2 | Cassandra Jenkins | "Hard Drive" |
| 3 | ABBA | "Don't Shut Me Down" |
| 4 | Arlo Parks | "Too Good" |
| 5 | Rachel Love | "No More" |
| 6 | Low | "Days Like These" |
| 7 | Paul Weller | "Fat Pop" |
| 8 | Billy Bragg | "Ten Mysterious Photos That Can't Be Explained" |
| 9 | Tim Cohen | "Give Me Yours" |
| 10 | Sharon Van Etten & Angel Olsen | "Like I Used To" |
| 11 | Karen Peris | "Superhero" |
| 12 | The Lodger | "Perfect Fit" |
| 13 | David Crosby | "River Rise (feat. Michael McDonald)" |
| 14 | Bernice | "Lone Swan" |
| 15 | Always You | "Edendale" |
| 16 | The Boys With The Perpetual Nervousness | "Summer" |
| 17 | Arab Strap | "Here Comes Comus!" |
| 18 | Daniel Knox | "Vinegar Hill" |
| 19 | Juliana Hatfield | "Mouthful of Blood" |
| 20 | Buck Meek | "Cannonball! Pt. 2" |
| 21 | Capitol | "Always Saying Nothing" |
| 22 | Ed Dowie | "Then Send Them (feat. Emma Smith)" |
| 23 | Lia Ices | "Young on the Mountain" |
| 24 | Caroline Marie Brooks | "Tomorrow" |
| 25 | Daniel Wylie's Cosmic Rough Riders | "Red Sunset (Green Eyes)" |
| 26 | DARKSIDE | "The Limit" |
| 27 | Deacon Blue | "Look Up" |
| 28 | Emma Russack & Lachlan Denton | "My Best" |
| 29 | Foreign Correspondent | "Crying In Your Sports Car" |
| 30 | The Hepburns (Feat. Estella Rosa) | "Mermaid" |
| 31 | Motorists | "Surrounded" |
| 32 | Lambchop | "A Chef's Kiss" |
| 33 | The Laughing Chimes | "The badlands" |
| 34 | Little Simz | "Introvert" |
| 35 | Lorde | "Stoned at the Nail Salon" |
| 36 | Lucy Dacus | "Brando" |
| 37 | Manchester Orchestra | "Bed Head" |
| 38 | Massage | "Sticks & Stones" |
| 39 | Maston | "Souvenir (feat. L'Eclair)" |
| 40 | Midpoint Union | "Morning Light" |
| 41 | Mogwai | "Ritchie Sacramento" |
| 42 | Monnone Alone | "Feel It Disappearing" |
| 43 | Natalie Bergman | "He Will Lift You up Higher" |
| 44 | Painted Shrines | "Gone" |
| 45 | Pearl Charles | "Only for Tonight" |
| 46 | Portable Radio | "Hot Toddy" |
| 47 | Quivers | "Hold You Back" |
| 48 | The War on Drugs | "I Don't Live Here Anymore" |
| 49 | Yola | "Dancing Away In Tears" |
| 50 | St. Lenox | "The Great Blue Heron (Song of Solomon)" |
| 51 | St. Vincent | "Somebody Like Me" |
| 52 | Teenage Fanclub | "Living with You" |
| 53 | The Bevis Frond | "My Own Hollywood" |
| 54 | The Chills | "Hourglass" |
| 55 | The Coral | "Change Your Mind" |
| 56 | The Death Of Pop | "Go Back" |
| 57 | The Reds, Pinks and Purples | "I Hope I Never Fall in Love" |
| 58 | The Telephone Numbers | "Curtains Close" |
| 59 | The Weather Station | "Subdivisions" |
| 60 | Chime School | "Taking Time to Tell You" |
Mejores Discos Internacionales 2020
Mejores Canciones Internacionales 2020
| 1 | Bill Fay | ''Time's Going Somewhere'' |
| 2 | Courtney Marie Andrews | ''If I Told'' |
| 3 | Bob Dylan | ''Murder Most Foul'' |
| 4 | It's Immaterial | ''Downriver'' |
| 5 | Paul Molloy | ''My Madonna'' |
| 6 | Residente | ''René'' |
| 7 | Bruce Springsteen | ''House Of A Thousand Guitars'' |
| 8 | Paul Weller | ''Village'' |
| 9 | A Girl Called Eddy | ''Been Around'' |
| 10 | Nation of Language | "On Division St." |
| 11 | Marc Almond | ''Slow Burn Love'' |
| 12 | Pet Shop Boys | ''Burning the Heather'' |
| 13 | The Avalanches | ''The Divine Chord (feat. MGMT & Johnny Marr)'' |
| 14 | Dropkick | ''Catching On'' |
| 15 | El Goodo | ''The Grey Tower'' |
| 16 | Elrichman | ''Seeking Grey Skies'' |
| 17 | Elvis Costello | ''No Flag'' |
| 18 | Pop Filter | ''Walk It Off'' |
| 19 | Tim Burgess | ''Lucky Creatures'' |
| 20 | The Reds, Pinks and Purples | ''Last Summer in a Rented Room'' |
| 2 | Matt Berninger | ''Distant Axis'' |
| 22 | JARV IS... | ''House Music All Night Long'' |
| 23 | H.C. McEntire | ''Hands for the Harvest'' |
| 24 | The Explorers Club | ''One Drop of Rain'' |
| 25 | Ezrat | ''Endless Holiday'' |
| 26 | Fiona Apple | ''Fetch The Bolt Cutters'' |
| 27 | Fleet Foxes | ''Maestranza'' |
| 28 | The Strokes | ''The Adults Are Talking'' |
| 29 | Bananagun | ''Out of Reach'' |
| 30 | Woods | ''Where Do You Go When You Dream?'' |
| 31 | The Parson Red Heads | ''All I Wanted'' |
| 32 | The Psychedelic Furs | ''This'll Never Be Like Love'' |
| 33 | Brian Campeau | ''Bennys Song'' |
| 34 | Cornershop | ''St Marie Under Canon'' |
| 35 | Dead Famous People | ''Safe And Sound'' |
| 36 | Angel Olsen | ''Waving, Smiling'' |
| 37 | Thibault | ''Centrelink'' |
| 38 | 171 | ''Photograph'' |
| 39 | The Waterboys | ''The Soul Singer'' |
| 40 | Gary Olson | ''Navy Boats'' |
| 41 | The Rhythm Method | ''I Love My Television (Lockdown Mix)'' |
| 42 | Milky Wimpshake | ''King Of Clubs'' |
| 43 | Moses Sumney | ''Cut Me'' |
| 44 | My Morning Jacket | ''Still Thinkin'' |
| 45 | Marc Almond | ''Chaos'' |
| 46 | Ben Watt | ''Hand'' |
| 47 | The Jayhawks | ''Living in a Bubble'' |
| 48 | Jonathan Wilson | ''10. Platform'' |
| 49 | Gregory Porter | ''Phoenix'' |
| 50 | I Break Horses | ''I'll Be the Death of You'' |
| 51 | Bill Callahan | ''Pigeons'' |
| 52 | Mary Halvorson's Code Girl | ''Lemon Trees'' |
| 53 | The Radio Dept. | ''You're Lookin' at My Guy'' |
| 54 | Pete Molinari | ''I'll Take You There'' |
| 55 | Eels | ''I Got Hurt'' |
| 56 | Daniel Romano | ''Amaretto and Coke'' |
| 57 | Algiers | ''We Can't Be Found'' |
| 58 | TOPS | ''Colder & Closer'' |
| 59 | M. Ward | ''Unreal City'' |
| 60 | It's Immaterial | ''The Gift Of Rain'' |
Mejores Discos Internacionales de 2018
Mejores Canciones Internacionales de 2018
| 1 | Jonathan Wilson | ''Over the Midnight'' |
| 2 | Elvis Costello, The Imposters | ''Stripping Paper'' |
| 3 | Beach House | ''Lemon Glow'' |
| 4 | Young Scum | ''Sloth'' |
| 5 | MGMT | ''When You Die [Explicit]'' |
| 6 | Okkervil River | ''Famous Tracheotomies'' |
| 7 | Ólafur Arnalds | ''saman'' |
| 8 | Low | ''Dancing and Blood'' |
| 9 | Father John Misty | ''God's Favorite Customer'' |
| 10 | Arctic Monkeys | ''Four Out Of Five'' |
| 11 | Belle and Sebastian | ''I'll Be Your Pilot'' |
| 12 | Cur de pirate | ''Carte blanche'' |
| 13 | David Byrne | ''Gasoline and Dirty Sheets'' |
| 14 | Natalie Prass | ''Short Court Style'' |
| 15 | Paul Weller | ''Aspects'' |
| 16 | Courtney Barnett | ''Charity'' |
| 17 | Mitski | ''Nobody'' |
| 18 | Elvis Costello, The Imposters | ''Photographs Can Lie'' |
| 19 | Eels | ''Bone Dry'' |
| 20 | The Fernweh | ''One Hundred Flowers Bloom'' |
| 21 | Suede | ''Wastelands'' |
| 22 | First Aid Kit | ''Rebel Heart'' |
| 23 | Foxwarren, Andy Shauf & Darryl Kissick | ''Everything Apart'' |
| 24 | Tahiti 80 | ''Hurts'' |
| 25 | Jon Hopkins | ''Echo Dissolve'' |
| 26 | Yo La Tengo | ''For You Too'' |
| 27 | Thom Yorke | ''Unmade'' |
| 28 | Villagers | ''Again'' |
| 29 | Cat Power | ''Woman (feat. Lana Del Rey)'' |
| 30 | Lucy Dacus | ''Night Shift'' |
| 31 | Tracyanne & Danny | ''Home & Dry'' |
| 32 | Hurry | ''Every Little Thought'' |
| 33 | Melody's Echo Chamber | ''Quand Les Larmes D'un Ange Font Danser La Neige'' |
| 34 | In Tall Buildings | ''Overconscious'' |
| 35 | Lord Huron | ''Never Ever'' |
| 36 | Rolling Blackouts Coastal Fever | ''Talking Straight'' |
| 37 | The Tallest Man On Earth | ''Forever Is a Very Long Time'' |
| 38 | Stone Foundation | ''Next Time Around'' |
| 39 | Typhoon | ''Remember'' |
| 40 | Kamasi Washington | ''Street Fighter Mas'' |







































































































































































































