| 1 | Bill Fay | ''Time's Going Somewhere'' |
| 2 | Courtney Marie Andrews | ''If I Told'' |
| 3 | Bob Dylan | ''Murder Most Foul'' |
| 4 | It's Immaterial | ''Downriver'' |
| 5 | Paul Molloy | ''My Madonna'' |
| 6 | Residente | ''René'' |
| 7 | Bruce Springsteen | ''House Of A Thousand Guitars'' |
| 8 | Paul Weller | ''Village'' |
| 9 | A Girl Called Eddy | ''Been Around'' |
| 10 | Nation of Language | "On Division St." |
| 11 | Marc Almond | ''Slow Burn Love'' |
| 12 | Pet Shop Boys | ''Burning the Heather'' |
| 13 | The Avalanches | ''The Divine Chord (feat. MGMT & Johnny Marr)'' |
| 14 | Dropkick | ''Catching On'' |
| 15 | El Goodo | ''The Grey Tower'' |
| 16 | Elrichman | ''Seeking Grey Skies'' |
| 17 | Elvis Costello | ''No Flag'' |
| 18 | Pop Filter | ''Walk It Off'' |
| 19 | Tim Burgess | ''Lucky Creatures'' |
| 20 | The Reds, Pinks and Purples | ''Last Summer in a Rented Room'' |
| 2 | Matt Berninger | ''Distant Axis'' |
| 22 | JARV IS... | ''House Music All Night Long'' |
| 23 | H.C. McEntire | ''Hands for the Harvest'' |
| 24 | The Explorers Club | ''One Drop of Rain'' |
| 25 | Ezrat | ''Endless Holiday'' |
| 26 | Fiona Apple | ''Fetch The Bolt Cutters'' |
| 27 | Fleet Foxes | ''Maestranza'' |
| 28 | The Strokes | ''The Adults Are Talking'' |
| 29 | Bananagun | ''Out of Reach'' |
| 30 | Woods | ''Where Do You Go When You Dream?'' |
| 31 | The Parson Red Heads | ''All I Wanted'' |
| 32 | The Psychedelic Furs | ''This'll Never Be Like Love'' |
| 33 | Brian Campeau | ''Bennys Song'' |
| 34 | Cornershop | ''St Marie Under Canon'' |
| 35 | Dead Famous People | ''Safe And Sound'' |
| 36 | Angel Olsen | ''Waving, Smiling'' |
| 37 | Thibault | ''Centrelink'' |
| 38 | 171 | ''Photograph'' |
| 39 | The Waterboys | ''The Soul Singer'' |
| 40 | Gary Olson | ''Navy Boats'' |
| 41 | The Rhythm Method | ''I Love My Television (Lockdown Mix)'' |
| 42 | Milky Wimpshake | ''King Of Clubs'' |
| 43 | Moses Sumney | ''Cut Me'' |
| 44 | My Morning Jacket | ''Still Thinkin'' |
| 45 | Marc Almond | ''Chaos'' |
| 46 | Ben Watt | ''Hand'' |
| 47 | The Jayhawks | ''Living in a Bubble'' |
| 48 | Jonathan Wilson | ''10. Platform'' |
| 49 | Gregory Porter | ''Phoenix'' |
| 50 | I Break Horses | ''I'll Be the Death of You'' |
| 51 | Bill Callahan | ''Pigeons'' |
| 52 | Mary Halvorson's Code Girl | ''Lemon Trees'' |
| 53 | The Radio Dept. | ''You're Lookin' at My Guy'' |
| 54 | Pete Molinari | ''I'll Take You There'' |
| 55 | Eels | ''I Got Hurt'' |
| 56 | Daniel Romano | ''Amaretto and Coke'' |
| 57 | Algiers | ''We Can't Be Found'' |
| 58 | TOPS | ''Colder & Closer'' |
| 59 | M. Ward | ''Unreal City'' |
| 60 | It's Immaterial | ''The Gift Of Rain'' |
Eels
Mejores Canciones Internacionales de 2018
| 1 | Jonathan Wilson | ''Over the Midnight'' |
| 2 | Elvis Costello, The Imposters | ''Stripping Paper'' |
| 3 | Beach House | ''Lemon Glow'' |
| 4 | Young Scum | ''Sloth'' |
| 5 | MGMT | ''When You Die [Explicit]'' |
| 6 | Okkervil River | ''Famous Tracheotomies'' |
| 7 | Ólafur Arnalds | ''saman'' |
| 8 | Low | ''Dancing and Blood'' |
| 9 | Father John Misty | ''God's Favorite Customer'' |
| 10 | Arctic Monkeys | ''Four Out Of Five'' |
| 11 | Belle and Sebastian | ''I'll Be Your Pilot'' |
| 12 | Cur de pirate | ''Carte blanche'' |
| 13 | David Byrne | ''Gasoline and Dirty Sheets'' |
| 14 | Natalie Prass | ''Short Court Style'' |
| 15 | Paul Weller | ''Aspects'' |
| 16 | Courtney Barnett | ''Charity'' |
| 17 | Mitski | ''Nobody'' |
| 18 | Elvis Costello, The Imposters | ''Photographs Can Lie'' |
| 19 | Eels | ''Bone Dry'' |
| 20 | The Fernweh | ''One Hundred Flowers Bloom'' |
| 21 | Suede | ''Wastelands'' |
| 22 | First Aid Kit | ''Rebel Heart'' |
| 23 | Foxwarren, Andy Shauf & Darryl Kissick | ''Everything Apart'' |
| 24 | Tahiti 80 | ''Hurts'' |
| 25 | Jon Hopkins | ''Echo Dissolve'' |
| 26 | Yo La Tengo | ''For You Too'' |
| 27 | Thom Yorke | ''Unmade'' |
| 28 | Villagers | ''Again'' |
| 29 | Cat Power | ''Woman (feat. Lana Del Rey)'' |
| 30 | Lucy Dacus | ''Night Shift'' |
| 31 | Tracyanne & Danny | ''Home & Dry'' |
| 32 | Hurry | ''Every Little Thought'' |
| 33 | Melody's Echo Chamber | ''Quand Les Larmes D'un Ange Font Danser La Neige'' |
| 34 | In Tall Buildings | ''Overconscious'' |
| 35 | Lord Huron | ''Never Ever'' |
| 36 | Rolling Blackouts Coastal Fever | ''Talking Straight'' |
| 37 | The Tallest Man On Earth | ''Forever Is a Very Long Time'' |
| 38 | Stone Foundation | ''Next Time Around'' |
| 39 | Typhoon | ''Remember'' |
| 40 | Kamasi Washington | ''Street Fighter Mas'' |
Mejores Canciones Internacionales 2013
Imposible escaparse al embrujo de Daft Punk y su vuelta a sonidos de otras épocas, pero no sólo hemos tenido la suerte (valga la redundancia) de tenerles a ellos, hay un montón de temazos este año que se quedarán guardados en los cajoncitos de mi memoria. Aquí están mis favoritos este año.
| 1 | Daft Punk | Get Lucky |
| 2 | Iron & Wine | The Desert Babbler |
| 3 | Windsurfing | Never too late |
| 4 | Arcade Fire | Afterlife |
| 5 | Vampire Weekend | Ya Hey |
| 6 | Prefab Sprout | The Best Jewel Thief In The World |
| 7 | Cass McCombs | Brighter! (Featuring Karen Black) |
| 8 | Wampire | The Hearse |
| 9 | Phosphorescent | Song For Zula |
| 10 | Arctic Monkeys | Why'd You Only Call Me When You're High? |
| 11 | David Bowie | The Stars (Are Out Tonight) |
| 12 | Arcade Fire | Reflektor |
| 13 | The National | Don't Swallow the Cap |
| 14 | She & Him | I Could've Been Your Girl |
| 15 | Nick Cave & The Bad Seeds | Jubilee Street |
| 16 | Camera Obscura | Troublemaker |
| 17 | Waxahatchee | Swan Dive |
| 18 | Jacco Gardner | Clear The Air |
| 19 | Lloyd Cole | Women's Studies |
| 20 | Sean Nicholas Savage | We Used to Live in a Dream |
| 21 | Bill Ryder-Jones | Wild Swans |
| 22 | Prefab Sprout | The Old Magician |
| 23 | Camera Obscura | Do It Again |
| 24 | Pet Shop Boys | Love is a Bourgeois Construct |
| 25 | The Bitter Springs | And Even Now |
| 26 | Frankie Rose | Requiem |
| 27 | Vampire Weekend | Unbelievers |
| 28 | The National | Graceless |
| 29 | Phoenix | S.O.S. In Bel Air |
| 30 | Cass McCombs | Angel Blood |
| 31 | Camera Obscura | Break It to You Gently |
| 32 | Iron & Wine | New Mexico's No Breeze |
| 33 | James Blake | To The Last |
| 34 | Future Bible Heroes | Satan, Your Way Is A Hard One |
| 35 | Nick Cave & The Bad Seeds | We No Who U R |
| 36 | The Pastels | Night Time Made Us |
| 37 | Josh Rouse | Julie (Come Out Of The Rain) |
| 38 | Billy Bragg | No One Knows Nothing Anymore |
| 39 | Yo La Tengo | Is That Enough |
| 40 | Sean Nicholas Savage | Chin Chin |
| 41 | Daft Punk | Touch |
| 42 | David Bowie | Where Are We Now? |
| 43 | She & Him | Never Wanted Your Love |
| 44 | Vampire Weekend | Step |
| 45 | Pet Shop Boys | Vocal |
| 46 | Prefab Sprout | Billy |
| 47 | Jacco Gardner | Puppets Dangling |
| 48 | Yo La Tengo | Stupid Things |
| 49 | San Cisco | Awkward [EP Version] |
| 50 | Eels | I'm Your Brave Little Soldier |