
Yola


Mejores Canciones Internacionales 2021
| 1 | CHVRCHES & Robert Smith | "How Not To Drown" |
| 2 | Cassandra Jenkins | "Hard Drive" |
| 3 | ABBA | "Don't Shut Me Down" |
| 4 | Arlo Parks | "Too Good" |
| 5 | Rachel Love | "No More" |
| 6 | Low | "Days Like These" |
| 7 | Paul Weller | "Fat Pop" |
| 8 | Billy Bragg | "Ten Mysterious Photos That Can't Be Explained" |
| 9 | Tim Cohen | "Give Me Yours" |
| 10 | Sharon Van Etten & Angel Olsen | "Like I Used To" |
| 11 | Karen Peris | "Superhero" |
| 12 | The Lodger | "Perfect Fit" |
| 13 | David Crosby | "River Rise (feat. Michael McDonald)" |
| 14 | Bernice | "Lone Swan" |
| 15 | Always You | "Edendale" |
| 16 | The Boys With The Perpetual Nervousness | "Summer" |
| 17 | Arab Strap | "Here Comes Comus!" |
| 18 | Daniel Knox | "Vinegar Hill" |
| 19 | Juliana Hatfield | "Mouthful of Blood" |
| 20 | Buck Meek | "Cannonball! Pt. 2" |
| 21 | Capitol | "Always Saying Nothing" |
| 22 | Ed Dowie | "Then Send Them (feat. Emma Smith)" |
| 23 | Lia Ices | "Young on the Mountain" |
| 24 | Caroline Marie Brooks | "Tomorrow" |
| 25 | Daniel Wylie's Cosmic Rough Riders | "Red Sunset (Green Eyes)" |
| 26 | DARKSIDE | "The Limit" |
| 27 | Deacon Blue | "Look Up" |
| 28 | Emma Russack & Lachlan Denton | "My Best" |
| 29 | Foreign Correspondent | "Crying In Your Sports Car" |
| 30 | The Hepburns (Feat. Estella Rosa) | "Mermaid" |
| 31 | Motorists | "Surrounded" |
| 32 | Lambchop | "A Chef's Kiss" |
| 33 | The Laughing Chimes | "The badlands" |
| 34 | Little Simz | "Introvert" |
| 35 | Lorde | "Stoned at the Nail Salon" |
| 36 | Lucy Dacus | "Brando" |
| 37 | Manchester Orchestra | "Bed Head" |
| 38 | Massage | "Sticks & Stones" |
| 39 | Maston | "Souvenir (feat. L'Eclair)" |
| 40 | Midpoint Union | "Morning Light" |
| 41 | Mogwai | "Ritchie Sacramento" |
| 42 | Monnone Alone | "Feel It Disappearing" |
| 43 | Natalie Bergman | "He Will Lift You up Higher" |
| 44 | Painted Shrines | "Gone" |
| 45 | Pearl Charles | "Only for Tonight" |
| 46 | Portable Radio | "Hot Toddy" |
| 47 | Quivers | "Hold You Back" |
| 48 | The War on Drugs | "I Don't Live Here Anymore" |
| 49 | Yola | "Dancing Away In Tears" |
| 50 | St. Lenox | "The Great Blue Heron (Song of Solomon)" |
| 51 | St. Vincent | "Somebody Like Me" |
| 52 | Teenage Fanclub | "Living with You" |
| 53 | The Bevis Frond | "My Own Hollywood" |
| 54 | The Chills | "Hourglass" |
| 55 | The Coral | "Change Your Mind" |
| 56 | The Death Of Pop | "Go Back" |
| 57 | The Reds, Pinks and Purples | "I Hope I Never Fall in Love" |
| 58 | The Telephone Numbers | "Curtains Close" |
| 59 | The Weather Station | "Subdivisions" |
| 60 | Chime School | "Taking Time to Tell You" |
Mejores Canciones Internacionales 2019
| 1 | Yola | "Lonely the Night" |
| 2 | Murray A Lightburn | "To the Top" |
| 3 | Lana Del Rey | "The greatest" |
| 4 | Big Thief | "Not" |
| 5 | Tullycraft | "We Couldn't Dance to Billy Joel" |
| 6 | Sharon Van Etten | "Seventeen" |
| 7 | Robert Forster | "No Fame" |
| 8 | Beck | "Uneventful Days" |
| 9 | Leonard Cohen | "Happens to the Heart" |
| 10 | Fabienne Delsol | "So Many Could Not" |
| 11 | Lloyd Cole | "Night Sweats" |
| 12 | The Pearlfishers | "Once I Lived in London" |
| 13 | The reds, pinks and purples | "What's in your DNA?" |
| 14 | The Delines | "Where are You Sonny?" |
| 15 | The Specials | "Vote For Me" |
| 16 | Yola | "Faraway Look" |
| 17 | Robert Forster | "Life Has Turned a Page" |
| 18 | The boys with the perpetual nervousness | "Close the doors" |
| 19 | Vampire Weekend | "Bambina" |
| 20 | The Divine Comedy | "Norman and Norma" |
| 21 | Andrew Bird | "Olympians" |
| 22 | Aldous Harding | "The Barrel" |
| 23 | Drugdealer | "Honey (feat. Weyes Blood)" |
| 24 | Purple Mountains | "Snow is Falling in Manhattan" |
| 25 | Edwyn Collins | "I Guess We Were Young" |
| 26 | Faris Nourallah | "I'll Run Away" |
| 27 | Richard Hawley | "My Little Treasures" |
| 28 | The Comet Is Coming | "Summon the Fire" |
| 29 | Angel Olsen | "Summer" |
| 30 | Lambchop | "The New Isn't so You Anymore" |
| 31 | Bruce Springsteen | "The Wayfarer" |
| 32 | Pixies | "Catfish Kate" |
| 33 | The Golden Rail | "Shine patiently" |
| 34 | Angel Olsen | "What It Is" |
| 35 | Weyes Blood | "A Lot's Gonna Change" |
| 36 | jeanines | "No Home" |
| 37 | Lachlan Denton & Studio Magic | "A Brother" |
| 38 | Kevin Morby | "Oh My God" |
| 39 | Lana Del Rey | "Fuck it I love you" |
| 40 | David Vassalotti | "The Other Light" |
| 41 | The reds, pinks and purples | "Bike race" |
| 42 | Purple Mountains | "All My Happiness is Gone" |
| 43 | Tindersticks | "For the Beauty" |
| 44 | Cigarettes After Sex | "Heavenly" |
| 45 | Andrew Bird | "Sisyphus" |
| 46 | Big Thief | "Two Hands" |
| 47 | Ducks Unlimited | "Gleaming Spires" |
| 48 | jeanines | "Either Way" |
| 49 | Comet Gain | "Bad Nite at the Mustache" |
| 50 | The Cactus Blossoms | "Easy Way" |







































