1 | Depeche Mode | "Ghosts Again" |
2 | The Reds, Pinks and Purples | "Ghosts Again" |
3 | The Lemon Twigs | "In My Head" |
4 | Oracle Sisters | "RBH" |
5 | RVG | "Midnight Sun" |
6 | The Beatles | "Now And Then" |
7 | Blur | "Barbaric" |
8 | The Reds, Pinks and Purples | "I Still Owe You Everything" |
9 | Robert Forster | "The Roads" |
10 | Lankum | "Clear Away in the Morning" |
11 | BC Camplight | "Kicking Up a Fuss" |
12 | PJ Moore & Co | "Good Until Gone" |
13 | ANOHNI | "It Must Change" |
14 | Lana Del Rey | "A&W" |
15 | Big Thief | "Born For Loving You" |
16 | Belle and Sebastian | "Juliet Naked" |
17 | Amber Arcades | "Diamond Road" |
18 | Teenage Fanclub | "Tired of Being Alone" |
19 | The Apartments | "Something to Live For (2023 Remaster)" |
20 | bar italia | "Jelsy" |
21 | Blonde Redhead | "Snowman" |
22 | The Bluebells | "Stonehouse Violets" |
23 | boygenius | "Emily I'm Sorry" |
24 | The Brights | "Waiting" |
25 | The Church | "A Strange Past" |
26 | The Clientele | "Lady Grey" |
27 | Cut Worms | "Ballad of the Texas King" |
28 | Daughter | "Be On Your Way" |
29 | Devendra Banhart | "Fireflies" |
30 | Dexys | "Coming Home" |
31 | Eddie Chacon | "The Morning Sun" |
32 | Everything But the Girl | "Nothing Left To Lose" |
33 | James Yorkston, Nina Persson & The Second Hand Orchestra | "Hold Out For Love" |
34 | Golden Hours | "Japan on My Mind" |
35 | Gonzalez Smith & Jay Gonzalez | "She's My Girl" |
36 | Jessie Ware | "Begin Again" |
37 | Jonathan Wilson | "Ol Father Time" |
38 | King Krule | "If Only It Was Warmth" |
39 | Kitty Fitz | "Malibu" |
40 | Kristin Hersh | "Dandelion" |
41 | Lloyd Cole | "On Pain" |
42 | Mac DeMarco & Ryan Paris | "Simply Paradise" |
43 | Michael Head & The Red Elastic Band | "Ciao Ciao Bambino" |
44 | Marc Almond & Mike Garson | "My Death" |
45 | Marta Del Grandi | "Chameleon Eyes" |
46 | Mega Bog | "Cactus People" |
47 | The Milk Carton Kids | "All of the Time in the World to Kill" |
48 | Model Shop | "Six Day Sunday" |
49 | Mull Historical Society | "Anaglypta" |
50 | Murray A. Lightburn | "Dumpster Gold" |
51 | The National | "The Alcott (feat. Taylor Swift)" |
52 | Neil Young | "Before and After, Pt. 1: Im The Ocean/Homefires/Burned" |
53 | Nicholas Krgovich | "Coyote" |
54 | Panic Pocket | "Mad Half Hour" |
55 | Peter Gabriel | "I/O (Bright-Side Mix)" |
56 | PJ Harvey | "A Child's Question, August" |
57 | Red Pants | "Crimson Words" |
58 | Rickie Lee Jones | "Here's That Rainy Day" |
59 | Sam Burton | "My Love" |
60 | Slowdive | "chained to a cloud" |
61 | Spice World | "Decorated Boy Scout" |
62 | The Coral | "Child Of The Moon" |
63 | Sufjan Stevens | "Will Anybody Ever Love Me?" |
64 | Summer Salt | "Carry On" |
65 | Swans | "Paradise is Mine" |
66 | Tough Age | "Give It a Day" |
67 | Van Morrison | "Shakin All Over" |
68 | The War and Treaty | "The Best That I Have" |
69 | Wilco | "Sunlight Ends" |
70 | Yo La Tengo | "Miles Away" |
Model Shop
Mejores Canciones Internacionales 2022
1 | Father John Misty | «Q4» |
2 | Wilco | «Bird Without a Tail / Base of My Skull» |
3 | Big Thief | «Simulation Swarm» |
4 | Anna B Savage | «The Ghost» |
5 | Cass McCombs | «New Earth» |
6 | Andrew Bird | «Make a Picture» |
7 | Regina Spektor | «Raindrops» |
8 | Beth Orton | «Fractals» |
9 | The Boys With The Perpetual Nervousness | «The Stars Go Round» |
10 | Black Country, New Road | «Snow Globes» |
11 | Air Waves | «Wait» |
12 | Pete Astor | «English Weather» |
13 | Arcade Fire | «Age of Anxiety II (Rabbit Hole)» |
14 | Arctic Monkeys | «Perfect Sense» |
15 | Belle and Sebastian | «Working Boy in New York City» |
16 | Bobby Oroza | «Passing Thing (feat. Cold Diamond & Mink)» |
17 | Bruce Springsteen | «Do I Love You (Indeed I Do)» |
18 | C. Duncan | «We Have a Lifetime» |
19 | Calexico | «Then You Might See» |
20 | Elvis Costello & The Imposters | «Trick Out The Truth» |
21 | Fortunato Durutti Marinetti | «Everything Is Right Here» |
22 | Courtney Marie Andrews | «These Are The Good Old Days» |
23 | Craig Finn | «The Amarillo Kid» |
24 | Ducks Ltd. | «Sheets of Grey» |
25 | Field School | «Jennifer Valentine» |
26 | First Aid Kit | «Out of My Head» |
27 | The Reds, Pinks and Purples | «I Should Have Helped You» |
28 | Florence + the Machine | «King» |
29 | The Hanging Stars | «Rainbows in Windows» |
30 | Iron & Wine | «Like Patsy Would (feat. Sima Cunningham & Macie Stewart)» |
31 | The Jazz Butcher | «Never Give Up» |
32 | Josh Rouse | «City Dog» |
33 | Kendrick Lamar | «Mother I Sober (feat. Beth Gibbons)» |
34 | Kevin Morby | «This Is a Photograph» |
35 | King Hannah | «Foolius Caesar» |
36 | Kiwi jr. | «The Extra Sees the Film» |
37 | Kurt Vile | «Flyin (like a fast train)» |
38 | Lambchop | «His Song Is Sung» |
39 | The Light Music Company | «Borchester Echoes» |
40 | The Lightning Seeds | «Sunshine» |
41 | Marina Allen | «Or Else» |
42 | Marissa Nadler | «Seabird» |
43 | Martin Frawley | «This Is Gonna Change Your Mind» |
44 | Melody’s Echo Chamber | «Looking Backward» |
45 | Michael Head & The Red Elastic Band | «Grace and Eddie» |
46 | Model Shop | «Lucky» |
47 | Nilüfer Yanya | «midnight sun» |
48 | Nina Nastasia | «Go Away» |
49 | The Orchids | «Didn’t We Love You» |
50 | Panda Bear & Sonic Boom | «Livin’ in the After» |
51 | Paul Heaton & Jacqui Abbott | «Too Much For One (Not Enough For Two)» |
52 | Pearl Charles | «Givin’ It Up» |
53 | Rachel Love | «City Girl» |
54 | The Reds, Pinks and Purples | «Summer at Land’s End» |
55 | Weyes Blood | «It’s Not Just Me, It’s Everybody» |
56 | Robert Forster | «Tender Years» |
57 | Rolling Blackouts Coastal Fever | «Bounce off the Bottom» |
58 | Slack Times | «Carried Away» |
59 | Sondre Lerche | «Special Needs (feat. Felicia Douglass)» |
60 | The Soundcarriers | «Wilds» |
61 | Suede | «She Still Leads Me On» |
62 | Suggs & Paul Weller | «OOH DO U FINK U R» |
63 | Sun’s Signature | «Underwater» |
64 | SZA | «Kill Bill» |
65 | The Weather Station | «Endless Time» |