The Coral
Mejores Canciones Internacionales 2023
1 | Depeche Mode | "Ghosts Again" |
2 | The Reds, Pinks and Purples | "Ghosts Again" |
3 | The Lemon Twigs | "In My Head" |
4 | Oracle Sisters | "RBH" |
5 | RVG | "Midnight Sun" |
6 | The Beatles | "Now And Then" |
7 | Blur | "Barbaric" |
8 | The Reds, Pinks and Purples | "I Still Owe You Everything" |
9 | Robert Forster | "The Roads" |
10 | Lankum | "Clear Away in the Morning" |
11 | BC Camplight | "Kicking Up a Fuss" |
12 | PJ Moore & Co | "Good Until Gone" |
13 | ANOHNI | "It Must Change" |
14 | Lana Del Rey | "A&W" |
15 | Big Thief | "Born For Loving You" |
16 | Belle and Sebastian | "Juliet Naked" |
17 | Amber Arcades | "Diamond Road" |
18 | Teenage Fanclub | "Tired of Being Alone" |
19 | The Apartments | "Something to Live For (2023 Remaster)" |
20 | bar italia | "Jelsy" |
21 | Blonde Redhead | "Snowman" |
22 | The Bluebells | "Stonehouse Violets" |
23 | boygenius | "Emily I'm Sorry" |
24 | The Brights | "Waiting" |
25 | The Church | "A Strange Past" |
26 | The Clientele | "Lady Grey" |
27 | Cut Worms | "Ballad of the Texas King" |
28 | Daughter | "Be On Your Way" |
29 | Devendra Banhart | "Fireflies" |
30 | Dexys | "Coming Home" |
31 | Eddie Chacon | "The Morning Sun" |
32 | Everything But the Girl | "Nothing Left To Lose" |
33 | James Yorkston, Nina Persson & The Second Hand Orchestra | "Hold Out For Love" |
34 | Golden Hours | "Japan on My Mind" |
35 | Gonzalez Smith & Jay Gonzalez | "She's My Girl" |
36 | Jessie Ware | "Begin Again" |
37 | Jonathan Wilson | "Ol Father Time" |
38 | King Krule | "If Only It Was Warmth" |
39 | Kitty Fitz | "Malibu" |
40 | Kristin Hersh | "Dandelion" |
41 | Lloyd Cole | "On Pain" |
42 | Mac DeMarco & Ryan Paris | "Simply Paradise" |
43 | Michael Head & The Red Elastic Band | "Ciao Ciao Bambino" |
44 | Marc Almond & Mike Garson | "My Death" |
45 | Marta Del Grandi | "Chameleon Eyes" |
46 | Mega Bog | "Cactus People" |
47 | The Milk Carton Kids | "All of the Time in the World to Kill" |
48 | Model Shop | "Six Day Sunday" |
49 | Mull Historical Society | "Anaglypta" |
50 | Murray A. Lightburn | "Dumpster Gold" |
51 | The National | "The Alcott (feat. Taylor Swift)" |
52 | Neil Young | "Before and After, Pt. 1: Im The Ocean/Homefires/Burned" |
53 | Nicholas Krgovich | "Coyote" |
54 | Panic Pocket | "Mad Half Hour" |
55 | Peter Gabriel | "I/O (Bright-Side Mix)" |
56 | PJ Harvey | "A Child's Question, August" |
57 | Red Pants | "Crimson Words" |
58 | Rickie Lee Jones | "Here's That Rainy Day" |
59 | Sam Burton | "My Love" |
60 | Slowdive | "chained to a cloud" |
61 | Spice World | "Decorated Boy Scout" |
62 | The Coral | "Child Of The Moon" |
63 | Sufjan Stevens | "Will Anybody Ever Love Me?" |
64 | Summer Salt | "Carry On" |
65 | Swans | "Paradise is Mine" |
66 | Tough Age | "Give It a Day" |
67 | Van Morrison | "Shakin All Over" |
68 | The War and Treaty | "The Best That I Have" |
69 | Wilco | "Sunlight Ends" |
70 | Yo La Tengo | "Miles Away" |
Mejores Discos Internacionales 2021
Mejores Canciones Internacionales 2021
1 | CHVRCHES & Robert Smith | "How Not To Drown" |
2 | Cassandra Jenkins | "Hard Drive" |
3 | ABBA | "Don't Shut Me Down" |
4 | Arlo Parks | "Too Good" |
5 | Rachel Love | "No More" |
6 | Low | "Days Like These" |
7 | Paul Weller | "Fat Pop" |
8 | Billy Bragg | "Ten Mysterious Photos That Can't Be Explained" |
9 | Tim Cohen | "Give Me Yours" |
10 | Sharon Van Etten & Angel Olsen | "Like I Used To" |
11 | Karen Peris | "Superhero" |
12 | The Lodger | "Perfect Fit" |
13 | David Crosby | "River Rise (feat. Michael McDonald)" |
14 | Bernice | "Lone Swan" |
15 | Always You | "Edendale" |
16 | The Boys With The Perpetual Nervousness | "Summer" |
17 | Arab Strap | "Here Comes Comus!" |
18 | Daniel Knox | "Vinegar Hill" |
19 | Juliana Hatfield | "Mouthful of Blood" |
20 | Buck Meek | "Cannonball! Pt. 2" |
21 | Capitol | "Always Saying Nothing" |
22 | Ed Dowie | "Then Send Them (feat. Emma Smith)" |
23 | Lia Ices | "Young on the Mountain" |
24 | Caroline Marie Brooks | "Tomorrow" |
25 | Daniel Wylie's Cosmic Rough Riders | "Red Sunset (Green Eyes)" |
26 | DARKSIDE | "The Limit" |
27 | Deacon Blue | "Look Up" |
28 | Emma Russack & Lachlan Denton | "My Best" |
29 | Foreign Correspondent | "Crying In Your Sports Car" |
30 | The Hepburns (Feat. Estella Rosa) | "Mermaid" |
31 | Motorists | "Surrounded" |
32 | Lambchop | "A Chef's Kiss" |
33 | The Laughing Chimes | "The badlands" |
34 | Little Simz | "Introvert" |
35 | Lorde | "Stoned at the Nail Salon" |
36 | Lucy Dacus | "Brando" |
37 | Manchester Orchestra | "Bed Head" |
38 | Massage | "Sticks & Stones" |
39 | Maston | "Souvenir (feat. L'Eclair)" |
40 | Midpoint Union | "Morning Light" |
41 | Mogwai | "Ritchie Sacramento" |
42 | Monnone Alone | "Feel It Disappearing" |
43 | Natalie Bergman | "He Will Lift You up Higher" |
44 | Painted Shrines | "Gone" |
45 | Pearl Charles | "Only for Tonight" |
46 | Portable Radio | "Hot Toddy" |
47 | Quivers | "Hold You Back" |
48 | The War on Drugs | "I Don't Live Here Anymore" |
49 | Yola | "Dancing Away In Tears" |
50 | St. Lenox | "The Great Blue Heron (Song of Solomon)" |
51 | St. Vincent | "Somebody Like Me" |
52 | Teenage Fanclub | "Living with You" |
53 | The Bevis Frond | "My Own Hollywood" |
54 | The Chills | "Hourglass" |
55 | The Coral | "Change Your Mind" |
56 | The Death Of Pop | "Go Back" |
57 | The Reds, Pinks and Purples | "I Hope I Never Fall in Love" |
58 | The Telephone Numbers | "Curtains Close" |
59 | The Weather Station | "Subdivisions" |
60 | Chime School | "Taking Time to Tell You" |